1st year/Transferee | 2nd year | 3rd year | 4th year | 5th year | ||
---|---|---|---|---|---|---|
TUITION FEE RATE (per unit) | (x no. of units) | (x no. of units) | (x no. of units) | (x no. of units) | (x no. of units) | |
General Subject | 1,295.00 | 1,259.00 | 1,224.00 | 1,224.00 | 1,224.00 | |
Professional Subject (SNAMS ) | 1,843.00 | 1,843.00 | 1,843.00 | 1,843.00 | 1,843.00 | |
Miscellaneous Fees | ||||||
Registration Fee | 424.00 | 424.00 | 424.00 | 424.00 | 424.00 | |
Library Fee | 1,930.00 | 1,930.00 | 1,930.00 | 1,930.00 | 1,930.00 | |
Development Fee | 733.00 | 733.00 | 733.00 | 733.00 | 733.00 | |
Network/Internet Fee | 567.00 | 567.00 | 567.00 | 567.00 | 567.00 | |
TOTAL MISCELLANEOUS FEES | 3,654.00 | 3,654.00 | 3,654.00 | 3,654.00 | 3,654.00 | |
OTHER FEES | ||||||
NSTP Fee (For Freshmen only) | 1,943.00 | |||||
TOTAL OTHER FEES | 1,943.00 | |||||
TOTAL MISC. & OTHER FEES | 5,597.00 | 3,654.00 | 3,654.00 | 3,654.00 | 3,654.00 | |
Laboratory Fee | Fee is based on the number of laboratory subjects with laboratory category | |||||
Additional Miscellaneous Fees for New Students, Transferees and Returning | ||||||
Authorized contribution | 87.00 | |||||
I.D. Fee | 161.00 | |||||
PE Uniform (For Freshmen) | 450.00 | |||||
Group Insurance | 45.00 | |||||
E-Learning Fee | 780.00 | |||||
TOTAL | 1,523.00 | |||||
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | ||||||
Guidance and Counselling | 349.00 | 349.00 | 349.00 | 349.00 | 349.00 | |
Medical/Dental Fee | 223.00 | 223.00 | 223.00 | 223.00 | 223.00 | |
Athletic Fee | 223.00 | 223.00 | 223.00 | 223.00 | 223.00 | |
College Student Activity Fee | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | |
Audio Visual Fee | 580.00 | 580.00 | 580.00 | 580.00 | 580.00 | |
Energy Fee | 405.00 | 405.00 | 405.00 | 405.00 | 405.00 | |
TOTAL | 1,843.00 | 1,843.00 | 1,843.00 | 1,843.00 | 1,843.00 | |
Angelite Fee | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | |
College Publication | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | |
USC Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
CSC Fee | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | |
TOTAL | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | |
Entrance Fee (Downpayment) for Colleges | 12,500.00 | 12,000.00 | 12,000.00 | 11,500.00 | 11,500.00 | |
Entrance Fee for SNAMS | 14,500.00 | 16,500.00 | 16,500.00 | 16,500.00 | - | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the semester |
Masteral | Doctoral | |
---|---|---|
(x no. of units) | (x no. of units) | |
TUITION FEE RATE (per unit) | 1,782.00 | 1,894.00 |
MISCELLANEOUS FEES | ||
Registration fee | 287.00 | 287.00 |
Library Fee | 3,030.00 | 3,030.00 |
Development Fee | 733.00 | 733.00 |
Network/Internet Fee | 567.00 | 567.00 |
TOTAL MISCELLANEOUS FEES | 5,190.00 | 5,190.00 |
LABORATORY FEE | Fee is based on the number of laboratory subjects with laboratory category | |
Additional Miscellaneous Fees for New Students, Transferees and Returning | ||
Group Insurance | 45.00 | |
E-Learning Fee | 780.00 | |
Authorized contribution | 87.00 | |
I.D. Fee | 161.00 | |
TOTAL | 1,073.00 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | ||
Audio Visual Fee | 580.00 | 580.00 |
Energy Fee | 405.00 | 405.00 |
Medical/ Dental fee | 223.00 | 223.00 |
TOTAL | 1,208.00 | 1,208.00 |
Entrance Fee (Downpayment) | 12,500.00 | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the trimester |
HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | ||
---|---|---|---|---|---|---|---|
Tuition Fee | 14,974.40 | 16,846.48 | 15,910.72 | 14,974.40 | 18,802.00 | 14,974.40 | |
Miscellaneous Fees | |||||||
Registration Fee | 399.84 | 399.84 | 399.84 | 399.84 | 411.00 | 399.84 | |
Library Fee | 1,495.20 | 1,495.20 | 1,495.20 | 1,495.20 | 1,535.00 | 1,495.20 | |
TOTAL MISCELLANEOUS FEES | 1,895.04 | 1,895.04 | 1,895.04 | 1,895.04 | 1,946.00 | 1,895.04 | |
OTHER FEES | |||||||
I.D. Fee | 155.68 | 155.68 | 155.68 | 155.68 | 115.00 | 112.00 | |
Group Insurance | 33.60 | 33.60 | 33.60 | 33.60 | 45.00 | 33.60 | |
TOTAL OTHER FEES | 189.28 | 189.28 | 189.28 | 189.28 | 160.00 | 189.28 | |
SCHOOL FEES | |||||||
STEM-General Biology & General Physics 1 | 3,770.00 | ||||||
Learning Management System Fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Authorized Contribution | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | |
E-Learning Fee | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | |
PTA | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | |
TOTAL SCHOOL FEES | 2,503.00 | 6,273.00 | 2,503.00 | 2,503.00 | 2,503.00 | 2,503.00 | |
Laboratory Fee | 3,769.92 | 5,654.88 | 6,644.00 | 5,401.76 | |||
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | |||||||
Guidance and Counselling | 601.44 | 601.44 | 601.44 | 601.44 | 618.00 | 601.44 | |
Medical/Dental Fee | 330.40 | 330.40 | 330.40 | 330.40 | 339.00 | 330.40 | |
Athletic Fee | 248.64 | 248.64 | 248.64 | 248.64 | 255.00 | 248.64 | |
Learners/Learning Resource Materials | 682.08 | 682.08 | 682.08 | 682.08 | 700.00 | 682.08 | |
Audio Visual | 496.16 | 496.16 | 496.16 | 496.16 | 509.00 | 496.16 | |
Publication | 81.20 | 81.20 | 81.20 | 81.20 | 84.00 | 81.20 | School Management System | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 |
Student/Club Activity | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | |
TOTAL | 3,005.92 | 3,005.92 | 3,005.92 | 3,005.92 | 3,071.00 | 3,005.92 | |
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
Monthly Payment (1st-3rd installments) | 2,400.00 | 4,800.00 | 2,650.00 | 3,850.00 | 5,050.00 | 3,750.00 | |
Monthly Payment (last installment) | 2,361.72 | 4,573.72 | 2,548.04 | 3,666.60 | 4,905.00 | 3,669.80 | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the semester |
HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | ||
---|---|---|---|---|---|---|---|
Tuition Fee | 14,974.40 | 16,846.48 | 15,910.72 | 14,974.40 | 18,802.00 | 14,974.40 | |
SCHOOL FEES | |||||||
STEM-General Biology & General Physics 2 | 3,770.00 | ||||||
Laboratory Fee | 3,769.92 | 3,769.92 | 4,350.00 | ||||
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee (Downpayment) | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
Monthly Payment (1st-3rd installments) | 4,100.00 | 4,600.00 | 4,300.00 | 3,150.00 | 5,200.00 | 3,150.00 | |
Monthly Payment (last installment) | 3,944.32 | 4,316.48 | 4,280.64 | 3,024.40 | 5,052.00 | 3,024.40 | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the semester |
HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | ||
---|---|---|---|---|---|---|---|
Tuition Fee | 14,974.40 | 16,846.48 | 15,910.72 | 14,974.40 | 18,802.00 | 14,974.40 | |
Miscellaneous Fees | |||||||
Registration Fee | 399.84 | 399.84 | 399.84 | 399.84 | 411.00 | 399.84 | |
Library Fee | 1,495.20 | 1,495.20 | 1,495.20 | 1,495.20 | 1,535.00 | 1,495.20 | |
TOTAL MISCELLANEOUS FEES | 1,895.04 | 1,895.04 | 1,895.04 | 1,895.04 | 1,946.00 | 1,895.04 | |
OTHER FEES | |||||||
I.D. Fee | 155.68 | 155.68 | 155.68 | 155.68 | 160.00 | 155.68 | |
Group Insurance | 33.60 | 33.60 | 33.60 | 33.60 | 45.00 | 33.60 | |
TOTAL OTHER FEES | 189.28 | 189.28 | 189.28 | 189.28 | 205.00 | 189.28 | |
SCHOOL FEES | |||||||
TVL-HE Food & Beverage Services | 1,872.00 | ||||||
TVL-HE Food & Beverage Services 1 | 1,885.00 | ||||||
STEM Earth Science | 1,885.00 | ||||||
BPO Laboratory | 1,543.00 | 1,543.00 | |||||
Learning Management System Fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Authorized Contribution | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | |
E-Learning Fee | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | |
PTA | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | |
TOTAL SCHOOL FEES | 2,503.00 | 4,388.00 | 4,046.00 | 6,260.00 | 2,503.00 | 4,046.00 | |
Laboratory Fee | 1,884.96 | 3,769.96 | 1,884.96 | 5,654.88 | 5,474.50 | 1,884.96 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | |||||||
Guidance and Counselling | 601.44 | 601.44 | 601.44 | 601.44 | 618.00 | 601.44 | |
Medical/Dental Fee | 330.40 | 330.40 | 330.40 | 330.40 | 339.00 | 330.40 | |
Athletic Fee | 248.64 | 248.64 | 248.64 | 248.64 | 255.00 | 248.64 | |
Learners/Learning Resource Materials | 682.08 | 682.08 | 682.08 | 682.08 | 700.00 | 682.08 | |
Audio Visual | 496.16 | 496.16 | 496.16 | 496.16 | 509.00 | 496.16 | |
Publication | 81.20 | 81.20 | 81.20 | 81.20 | 84.00 | 81.20 | School Management System | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 |
Student/Club Activity | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | |
TOTAL | 3,005.92 | 3,005.92 | 3,005.92 | 3,005.92 | 3,071.00 | 3,005.92 | |
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee (Downpayment) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
Monthly Payment (1st-3rd installments) | 2,900.00 | 4,300.00 | 3,500.00 | 4,750.00 | 4,700.00 | 3,250.00 | |
Monthly Payment (last installment) | 2,746.68 | 4,188.76 | 3,426.00 | 4,723.60 | 4,680.50 | 3,239.68 | |
Note 1: The Reservation Fee of P3,000 that Grade 11 paid will be deducted from the Entrance Fee | |||||||
NNote 2: The paid Entrance Fee will be deducted from the total assessment for the semester |
HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | ||
---|---|---|---|---|---|---|---|
Tuition Fee | 14,974.40 | 16,846.48 | 15,910.72 | 14,974.40 | 18,802.00 | 14,974.40 | |
OTHER FEES | 5,642.00 | ||||||
Laboratory Fee | 1,884.96 | 1,884.96 | 5,474.50 | ||||
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee (Downpayment) | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
Monthly Payment (1st-3rd installments) | 3,600.00 | 3,650.00 | 3,850.00 | 4,550.00 | 5,500.00 | 3,150.00 | |
Monthly Payment (last installment) | 3,559.36 | 3,396.48 | 3,745.68 | 4,466.40 | 5,276.50 | 3,024.40 | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the semester |
Grade 7 | Grade 8 | Grade 9 | Grade 10 | ||
---|---|---|---|---|---|
Annual Tuition Fee | 33,676.00 | 32,749.00 | 31,848.00 | 31,848.00 | |
Miscellaneous Fees | |||||
Registration Fee | 414.00 | 414.00 | 414.00 | 414.00 | |
Library Fee | 1,546.00 | 1,546.00 | 1,546.00 | 1,546.00 | |
T.L.E | 337.00 | 337.00 | 337.00 | 337.00 | |
Computer Laboratory | 2,237.00 | 2,237.00 | 2,237.00 | 2,237.00 | |
Science Laboratory | 329.00 | 551.00 | 1,035.00 | 1,555.00 | |
TOTAL MISCELLANEOUS FEES | 4,863.00 | 5,085.00 | 5,569.00 | 6,089.00 | |
OTHER FEES | |||||
I.D | 161.00 | 161.00 | 161.00 | 161.00 | |
Group Insurance | 45.00 | 45.00 | 45.00 | 45.00 | |
TOTAL OTHER FEES | 206.00 | 161.00 | 206.00 | 161.00 | |
SCHOOL FEES | |||||
Learning Management System Fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Authorized Contribution | 54.00 | 54.00 | 54.00 | 54.00 | |
PTA | 169.00 | 169.00 | 169.00 | 169.00 | |
P.E. Uniform | 450.00 | ||||
TOTAL SCHOOL FEES | 2,173.00 | 1,723.00 | 1,723.00 | 1,723.00 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | |||||
Guidance and Counselling | 622.00 | 622.00 | 622.00 | 622.00 | |
Medical/Dental Fee | 342.00 | 342.00 | 342.00 | 342.00 | |
Athletic Fee | 257.00 | 257.00 | 257.00 | 257.00 | |
Learners/Learning Resource Materials | 293.00 | 293.00 | 293.00 | 293.00 | |
Audio Visual | 101.00 | 101.00 | 101.00 | 101.00 | School Management System | 420.00 | 420.00 | 420.00 | 420.00 |
Publication | 84.00 | 84.00 | 84.00 | 84.00 | |
Student/Club Activity | 147.00 | 147.00 | 147.00 | 147.00 | |
TOTAL | 2,266.00 | 2,266.00 | 2,266.00 | 2,266.00 | |
INSTALLMENT PAYMENT PLAN : | |||||
Entrance Fee (Downpayment) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
Monthly Payment (1st-8th month installments) | 3,450.00 | 3,300.00 | 3,300.00 | 3,800.00 | |
Monthly Payment (last installment) | 3,318.00 | 3,318.00 | 2,946.00 | ||
Note 1: For Grade 10, 1st-8th installments- P3,800.00 and last installment -P3,221.00 | |||||
Note 2: The paid Entrance Fee will be deducted from the total assessment for the school year |
Kinder 1 & 2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | ||
---|---|---|---|---|---|---|---|---|
Annual Tuition Fee | 30,335.00 | 21,874.00 | 21,874.00 | 21,874.00 | 21,874.00 | 21,874.00 | 21,874.00 | |
MISCELLANEOUS FEES | ||||||||
Registration Fee | 962.00 | 897.00 | 897.00 | 414.00 | 414.00 | 414.00 | 414.00 | |
Library Fee | 1,022.00 | 1,022.00 | 1,022.00 | 1,022.00 | ||||
T.L.E. Laboratory | 1,780.00 | 1,961.00 | 1,961.00 | |||||
Science Laboratory | 330.00 | 267.00 | 295.00 | 295.00 | ||||
TOTAL MISCELLANEOUS FEES | 962.00 | 897.00 | 897.00 | 1,766.00 | 3,483.00 | 3,692.00 | 3,692.00 | |
OTHER FEES | ||||||||
I.D. Fee | 161.00 | 161.00 | 116.00 | 116.00 | 161.00 | 116.00 | 116.00 | |
Group Insurance | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | |
TOTAL OTHER FEES | 206.00 | 206.00 | 161.00 | 161.00 | 206.00 | 161.00 | 161.00 | |
SCHOOL FEES | ||||||||
Learning Management System Fee | 1,500.00 | 1,500.00 | 1,500.00 | |||||
Aircondition Fee | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | |
Authorized Contributions | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | |
PTA | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | |
Communion Fee | 442.00 | |||||||
TOTAL SCHOOL FEES | 2,944.00 | 2,944.00 | 2,944.00 | 3,386.00 | 4,444.00 | 4,444.00 | 4,444.00 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | ||||||||
Test Materials | 548.00 | 483.00 | 483.00 | |||||
Guidance | 278.00 | 278.00 | 278.00 | 278.00 | ||||
Medical/Dental | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | |
Athletic Fee | 137.00 | 137.00 | 137.00 | 137.00 | ||||
Audio-Visual | 1,022.00 | 1,022.00 | 1,022.00 | 1,022.00 | ||||
Learners/Learning Resource Materials | 639.00 | 639.00 | 639.00 | 639.00 | 639.00 | 639.00 | 639.00 | |
School Management System | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | |
Student/Club Activity | 389.00 | 802.00 | 802.00 | 389.00 | 389.00 | 389.00 | 389.00 | |
Athletic | 137.00 | |||||||
Guidance | 278.00 | |||||||
School Organ | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | |
TOTAL | 3,949.00 | 3,882.00 | 3,882.00 | 3,401.00 | 2,379.00 | 2,379.00 | 2,379.00 | |
INSTALLMENT PAYMENT:PLAN | ||||||||
Entrance Fee (Downpayment) | 19,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
October | 15,447.00 | |||||||
Monthly Payment (1st-8th month installments) | 1,800.00 | 1,800.00 | 1,950.00 | 2,250.00 | 2,250.00 | 2,550.00 | ||
Monthly Payment (last installment) | 1,521.00 | 1,476.00 | 1,587.00 | 2,007.00 | 2,171.00 | |||
Note 1: For Grade 6, 1st-8th month installments- P2,550.00 and last installment -P2,321.00 | ||||||||
Note 2: The paid Entrance Fee will be deducted from the total assessment for the semester |
Graduation Fee /Diploma/Digital Yearbook | Trancript of Records | Alumni Fee | Docs. Stamp | Toga Fee | TOTAL | |
---|---|---|---|---|---|---|
College | 2,453.00 | 200.00 | 300.00 | 50.00 | 750.00 | 3,753.00 |
Masteral | 2,453.00 | 200.00 | 300.00 | 50.00 | 850.00 | 3,853.00 |
Doctoral | 2,453.00 | 200.00 | 300.00 | 50.00 | 1,000.00 | 4,003.00 |
Email Address | Services |
---|---|
lcasupanan@hau.edu.ph | Tuition and Other Fees, Statement of Accounts, Payment Certifications |
gmiclat@hau.edu.ph | Tuition and Other Fees, Statement of Accounts, Releasing of Student Refunds |
edayrit@hau.edu.ph | Processing of Student Refunds |
NOTE: Please indicate the STUDENT NUMBER and STUDENT NAME in your email.
Yes, as long as you follow our safety protocols and IATF guidelines. For example, you must be between 15 and 65 years old, and wearing a mask and face shield. When you pay to a teller on campus you can immediately proceed with the next step of your transaction, unlike when you pay in the bank where you need to wait one to three days for the bank to send the collection report to HAU. An exception is paying in M Lhuillier branches which provides a portal to HAU to view payments real time and will be posted to student’s account immediately the following day.
We will be open on Dec. 28 (Monday) and January 4 onwards. Our office hours are 8 A.M. to 4 P.M
Not debit/credit cards but checks yes, except for payment of graduation fees and back accounts. Make sure the check is not postdated and is payable to HOLY ANGEL UNIVERSITY.
For detailed instruction, see this link: https://www.hau.edu.ph/finance/. You can also pay in person at your chosen bank, if it is accessible to you. After paying, make sure to email the screenshot of bank’s emailed confirmation (if online) or photo of deposit slip (if in person) to the email address of the HAU Teller assigned to you (based on the first letter of your surname). The list of Tellers’ email addresses can be found here: https://www.hau.edu.ph/finance/. In your email to the Teller, indicate your full name, student number, and what the payment is for (e.g., balance from First Semester SY 2020-21 and Entrance Fee for 2nd Semester). It will take up to three (3) working days to process the bank transaction. You can proceed with the next step only after receiving a confirmation email from the HAU Teller. If you don’t get a confirmation after three days, you can check our Campus++ postings at (https://hau461.campus-erp.com/Student/Login.php) > Student Information > View Student Ledger of Accounts > Payments Received. If your payment is still not there, please resend previous email to the same HAU Teller. For College and Graduate School students, please use your HAU email address.
When the 1st semester ends or enrollment for the 2nd semester has already started, all balances will be classified as “back accounts” which are part of Other Liabilities. In this case, since processing of payments for the 2nd semester has started, your account summary will not be updated since it pertains to your account for the 1st Semester. You can periodically check our Campus++ > Student Information > View Student Ledger of Accounts > Other Liabilities or email your designated Teller for direct update.
If you are a graduating student (First Semester), you can claim your refund in the form of a check by the end of March 2021. You can also send your parent or guardian to claim it provided they have a valid ID showing their signature or an authorization letter (in the case of representative and attached copy of valid ID of the parent or guardian). The check may be encashed at the BPI-Kuliat in front of HAU. If you are not a graduating student and will still enroll in the Second Semester, the overpayment will automatically be credited to your account as deduction from Second Semester total tuition and other fees.
We are trying our best to finish processing all the checks for so that you can claim them earlier. Check your Campus++ > Student Information > View Student Ledger of Accounts > Refund. If you see a check number and date, it means the check is ready for signing and will be available for pickup within one week. It must be claimed by the parent or guardian provided they have a valid ID showing their signature or an authorization letter (in the case of representative and attached copy of valid ID of the parent or guardian). The check may be encashed at the BPI-Kuliat in front of HAU or used for another HAU transaction under the account of the payee.
For resetting of passwords, Please click the FORGOT PASSWORD link and follow the instructions.
For other concerns, you may email us at campusgroup@hau.edu.ph. Make sure to provide your FULL NAME, STUDENT NUMBER and a SCREENSHOT of the error that you are encountering.
Always use your HAU Email Address
For other concerns and inquiries related to Finance Office, please go to https://www.hau.edu.ph/finance/